CCEC KTA19 – D(M)403 Auxiliary Engine
CCEC KTA19-DM403 (1500 RPM) Marine Auxiliary Engine is a 6-cylinder inline, 18.9 liters four-strokes engine with 159 mm (6.25 in) bore and 159 mm (6.25 in) stroke.
KTA19-DM403 Marine Auxiliary Engine equipped with PT Fuel System, comes with turbocharger and Air-Air intercooler, this marine diesel engine complies with IMO-NOx requirements of the International Maritime Organization (IMO). The Overload Capacity power at 1500 RPM of CCEC KTA19-DM403 Marine Auxiliary Engine is 600 HP (448 kW), The Prime Power at 1500 RPM of CCEC KTA19-DM403 Marine Auxiliary Engine is 540 HP (403 kW). The maximum torque of the engine at 1500 RPM is 2852 N.m.
Advantages of CCEC KTA19 – D(M)403 Auxiliary Engine
High-strength alloy casting, better rigidity. Reduce vibration and noise. Replaceable wet cylinder liner for better heat dissipation and easy replacement.
Four valves per cylinder design. Optimized air/fuel mixture. Improved combustion and emissions. High-strength alloy casting, can withstand higher impact. One cover for each cylinder, the oil supply and oil return pipelines are drilled inside the cylinder head, the structure is simple and the maintenance is convenient. Single camshaft design for precise control of valve and injection timing.
Cummins’ patented PT fuel system has unique overspeed protection, low pressure fuel supply, less pipelines and low failure rate. High pressure injection, good atomization and full combustion. STC step timing system
The system ensures better combustion under high and low load conditions. Equipped with fuel oil supply and oil return check valve, safe and reliable use.
Technical Specifications
Basic Introduction of CCEC KTA19 – D(M)403 Marine Auxiliary Engine
Engine Model: | KTA19 – D(M)403 |
Engine Type: | In Line / 6 Cylinders / 4 Stroke / 4 Valve |
Displacement: | 19 L |
Rated Speed: | 1500 RPM |
Aspiration Method: | Turbocharged & Water-Air Intercooler |
Emission Standard: | IMO Tier 2/C1 |
Bore*Storke: | 159 mm * 159 mm |
Packing Size(L*W*H): | 1573mm * 796mm * 1343mm |
Dry Weight: | 1634kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T / T ,L / C |
Engine Model | Advertised Power | Aspiration | Compression Ratio | Fuel System |
KTA19 – D(M)336 | 336 kW (450 HP) @ 1500 RPM | Turbocharged & Water-Air Intercooler | 14.5 : 1 | PT |
KTA19 – D(M)392 | 392 kW (525 HP) @ 1800 RPM | Turbocharged & Water-Air Intercooler | 14.5 : 1 | PT |
KTA19 – D(M)403 | 403 kW (540 HP) @ 1500 RPM | Turbocharged & Water-Air Intercooler | 14.5 : 1 | PT |
KTA19 – D(M)448 | 448 kW (600 HP) @ 1500 RPM | Turbocharged & Water-Air Intercooler | 14.5 : 1 | PT |
KTA19 – D(M)463 | 463 kW (620 HP) @ 1800 RPM | Turbocharged & Water-Air Intercooler | 14.5 : 1 | PT |
KTA19 – D(M)507 | 507 kW (680 HP) @ 1800 RPM | Turbocharged & Water-Air Intercooler | 14.5 : 1 | PT |
——END—— |
General Infomation of CCEC KTA19 – D(M)403 Marine Auxiliary Engine | |||||
Engine Model | KTA19 – D(M)403 | Configuration | D193097MX02 | ||
Curve No. | D(M) – 458 | CPL Code | CQ412 | ||
Displacement | 1150 in3 / 19 L | Bore * Stroke | 159 mm * 159 mm / 6.25 in * 6.25 in | ||
Fuel System | PT | Cylinders | 6 | ||
Prime Power | 403 kW (540 HP) @ 1500 RPM | Aspiration | Turbocharged & Water-Air Intercooler | ||
Rating Type | Prime Power | Overload | Rating Type | Prime Power | Overload |
Rated Engine Power | 540 HP / 403 kW | 600 HP / 448 kW | Rated HP Production Tolerance | ± 2 % | N / A |
Rated Engine Torque | 1892 lb.·ft. / 2565 N·m | 2103 lb.·ft. / 2852 N·m | Governed Engine Speed | 1500 RPM | 1500 RPM |
Brake Mean Effective Pressure | 246 PSI / 1697 kPa | 273 PSI / 1886 kPa | Idle Speed Range | 675 – 775 RPM | N / A |
Piston Speed | 1565 ft/min / 7.95 m/sec | N / A | Compression Ratio | 14.5 : 1 | N / A |
Friction Power | 60 HP / 45 kW | N / A | |||
——END—— |
System Technical Data of CCEC KTA19 – D(M)403 Marine Auxiliary Engine | |||
Fuel System | Prime Power | Overload | |
Fuel Consumption | 25.6 GAL/hr / 97 L/hr | 28 GAL/hr / 107 L/hr | |
Approximate Fuel Flow to Pump | 54 GAL/hr / 206 L/hr | N / A | |
Maximum Allowable Fuel Supply to Pump Temperature | N. A. | N / A | |
Approximate Fuel Flow Return to Tank | 29 gal / 109 hr | 27 gal / 101 hr | |
Fuel Rail Pressure | 106 PSI / 730 kPa | 128 PSI / 882 kPa | |
Weight | |||
Dry – Engine Only | 3996 lb. / 1814 kg | N / A | |
Dry – Engine With Heatexchanger | 4416 lb. / 2005 kg | N / A | |
Installation Diagram No | 4914569 | ||
Hookup Diagram & Drawing, electrical circuit No | 4061349、4061350 | ||
Air System | Prime Power | Overload | |
Intake Manifold Pressure | 45 in. Hg / 152 kPa | 53 in. Hg / 179 kPa | |
Intake Air Flow | 1029 CFM / 486 L/sec | 1129 CFM / 533 L/sec | |
Heat Rejection to Ambient | 3301 BTU/min / 58 kW | 3643 BTU/min / 64 kW | |
Exhaust System | Prime Power | Overload | |
Exhaust Gas Flow | 2849 CFM / 1345 L/sec | 3154 CFM / 1489 L/sec | |
Exhaust Gas Temperature (Turbine Out) | 975 °F / 524 °C | 991 °F / 533 °C | |
Heat Rejection to Exhaust | 14970 BTU/min / 263 kW | 16336 BTU/min / 287 kW | |
Cooling System | Prime Power | Overload | |
Coolant Flow to Engine Heat Exchanger/Keel Cooler – At 3 psi Friction Head External to Engine | 162 GAL/min / 613 L/min | N / A | |
Coolant Flow to Engine Heat Exchanger/Keel Cooler – At 8 psi Friction Head External to Engine | 145 GAL/min / 549 L/min | N / A | |
Standard Thermostat Operating Range (Min) | 180 °F / 82 °C | N / A | |
Standard Thermostat Operating Range (Max) | 199 °F / 93 °C | N / A | |
Heat Rejection to Engine Coolant3 | 14059 BTU/min / 247 kW | 15596 BTU/min / 274 kW | |
Heat Rejection to LTA Coolant3 | N. A. | N / A | |
Sea Water Flow @ 10 psi Pump Discharge Pressure | 54 GAL/min / 204 L/min | N / A | |
Pressure Cap Rating (With Heat Exchanger Option) | 7 PSI / 50 kPa | N / A | |
——END—— |