Products Not Available
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.
CCEC M11 series Industrial Engine is 6-cylinder inline, 10.8 liters four-strokes engine with 125 mm (4.92 in) bore and 147 mm (5.79 in) stroke. CCEC M11 series Industrial Engine equipped with PT Fuel System, comes with turbocharger. The prime power range of CCEC M11 series Industrial Engine is from 185 HP to 450 HP (138 kW to 336 kW). The torque range of the M11 Series Industrial Engine is 788 N.m to 2100 N.m.
To achieve different output, CCEC M11 series Industrial engine have three configurations which are turbocharged engine, turbocharge with water-air intercooler, turbocharge with air-air intercooler. In the detailed model name, code T means engine come with turbocharger, code single A means engine comes with water-air intercooler, and code double A means engine comes with air-air intercooler. As part of EMAC, ConeMac provides industrial power pack solution that integrated with air intake, air exhaust, cooling system, control system, transmission and hydraulic accessories, We also supplying special products such as explosion proof engine, generator and water pump set, as well as ultra-low temperature condition engine power pack.
·Durable
Cylinder block and cylinder head adopt integrated design, low failure rate, excellent lubrication system, low parasitic power, durability and excellent reputation.
·Easy Maintenance
Overall modular design, block integration, compact structure, detachable parts, high reusability.
·Safe and Reliable
CMI’ advanced PT fuel system has unique overspeed protection, low pressure fuel supply, less pipelines and low failure rate.
·Responsive
The controller adopts CMI EFC electronic governor, which has high control precision and fast response speed.
CCEC MTA11 Industrial Engine Catalogue |
Engine Model | Rated Power | Peak Torque | Engine Model | Rated Power | Peak Torque | ||
M11-G2 | 300 HP @ 1500 RPM | 340 N.m @ 1500 RPM | M11-C225A | 185 HP @ 1850 RPM | 788 N.m @ 1250 RPM | ||
M11-C225B | 225 HP @ 1800 RPM | 1071 N.m @ 1300 RPM | M11-C225C | 290 HP @ 1800 RPM | 1200 N.m @ 1300 RPM | ||
M11-C225D | 225 HP @ 2100 RPM | 1200 N.m @ 1300 RPM | M11-C225E | 275 HP @ 1800 RPM | 1288 N.m @ 1300 RPM | ||
M11-C225H | 245 HP @ 2100 RPM | 1031 N.m @ 1300 RPM | M11-C250A | 244 HP @ 2100 RPM | 1019 N.m @ 1300 RPM | ||
M11-C250B | 249 HP @ 2100 RPM | 1146 N.m @ 1300 RPM | M11-C270 | 270 HP @ 2100 RPM | 1248 N.m @ 1300 RPM | ||
M11-C290 | 290 HP @ 2100 RPM | 1329 N.m @ 1300 RPM | M11-C300A | 300 HP @ 2100 RPM | 1376 N.m @ 1300 RPM | ||
M11-C300B | 290 HP @ 2100 RPM | 1329 N.m @ 1300 RPM | M11-C300C | 300 HP @ 2100 RPM | 1376 N.m @ 1300 RPM | ||
M11-C310A | 310 HP @ 2100 RPM | 1265 N.m @ 1300 RPM | M11-C310B | 310 HP @ 2100 RPM | 1424 N.m @ 1300 RPM | ||
M11-C330 | 330 HP @ 2100 RPM | 1458 N.m @ 1300 RPM | M11-C350 | 350 HP @ 2100 RPM | 1560 N.m @ 1300 RPM | ||
M11-C250E20 | 249 HP @ 2100 RPM | 1146 N.m @ 1300RPM | M11-C270E20 | 270 HP @ 2100 RPM | 1248 N.m @ 1300 RPM | ||
M11-C290E20 | 290 HP @ 2100 RPM | 1200 N.m @ 1300 RPM | M11-C310E20 | 310 HP @ 2100 RPM | 1265 N.m @ 1300 RPM | ||
M11-C330E20 | 330 HP @ 2100 RPM | 1458 N.m @1300 RPM | M11-C350E20 | 350 HP @ 2100 RPM | 1560 N.m @ 1300 RPM | ||
M11-C380E20 | 381 HP @ 2100 RPM | 1650 N.m @ 1300 RPM | ISM305E20 | 300 HP @ 1900 RPM | 1550 N.m @ 1200 RPM | ||
ISM305ESP22 | 300 HP @ 1900 RPM | 1450 N.m @ 1200 RPM | ISM340E20 | 335 HP @ 1900 RPM | 1699 N.m @ 1200 RPM | ||
ISM380E20 | 375 HP @ 1900 RPM | 1825 N.m @ 1200 RPM | ISM380 | 380 HP @ 1800 RPM | 1627 N.m @ 1200 RPM | ||
ISM405E20 | 400 HP @ 1900 RPM | 2000 N.m @ 1200 RPM | ISM410E20 | 402 HP @ 1900 RPM | 2000 N.m @ 1200 RPM | ||
ISM440E20 | 426 HP @ 1900 RPM | 2100 N.m @ 1200 RPM | ISM450 | 451 HP @ 1800 RPM | 1966 N.m @ 1200 RPM | ||
ISME335 30 | 330 HP @ 1900 RPM | 1410 N.m @ 1200RPM | ISME345 30 | 341 HP @ 1900 RPM | 1710 N.m @ 1200 RPM | ||
ISME385 30 | 380 HP @ 1900 RPM | 1835 N.m @ 1200RPM | ISME420 30 | 410 HP @ 1900 RPM | 2010 N.m @ 1200 RPM | ||
——END—— |
This is the list of all series of CCEC MTA11 Series Industrial Engine.
Click here to find industrial engines by type (Fuel System & Emission Standard).
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.